|
|
Changes to the GLSL Age Divisions and Game Nights
| Age Division | Boys | Girls |
| U8 | Wednesday | Thursday |
| U11 | Monday | Tuesday |
| U14 | Monday | Tuesday |
| U18 | Sunday | no division |
| U19 | no division | Sunday |
Based on registration numbers,
modifications to age divisions
were necessary to have
enough teams in each division.
Game Nights
Game Nights are still to be finalized by their respective leagues, but based on registration numbers in each age division. We expect the following.
Practice nights, times and locations are to be determined the beginning of May.
| League | Boys | Girls | |
|---|---|---|---|
| MONDAY | GLSL | U9/U10, U13/U14 | |
| EODSA | U10L5 T2, | U10L5 T2, U14L5 | |
| OCSL | MR5 | WR1, WR5, WR6 | |
| TUESDAY | GLSL | U9/U10, U13/U14 | |
| EODSA | U10BL5 T1, U12BL5 T2 | U12L5, U16L3, U18L5 | |
| OCSL | Ladies 30+ | ||
| WEDNESDAY | GLSL | U7/U8, U11/U12 | U15/U16 |
|
|
EODSA | U14L3, U16L5 | U16L5 |
| OCSL | WR3 | ||
| THURSDAY | GLSL | U15/U16 | U7/U8, U11/U12 |
| EODSA | U11L5 T2,U13L5, U18L4 | ||
| OCSL | WC3 | ||
| FRIDAY | JUST KICK IT! | JUST KICK IT! | |
| GLSL | Ladies 40+ | ||
| EODSA | |||
| OCSL | Mens 35+ | ||
| SUNDAY | GLSL | U17/18/U19 | U17/U18/U19, Ladies 30+ |
| OCSL | Mens Comp5 |
How to submit an accident or injury claim Process and Form
Find game details, statistics and field location
|
|
|
|
|
Sponsored 10 Carleton Place Youth Soccer Player in 2012!
http://www.canadiantire.ca/jumpstart/